Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 20 / 420.23 | 21.01 | 19.19 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 20 / 438.57 | 21.92 | 19.38 |
3 | 3 | 43 | 15383 | Ben Billics | Member | 8 / 388.26 | 48.53 | 31.38 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 36.28 | 38.36 | 65.08 |
2 | 19.90 | 20.16 | 36.29 |
3 | 20.01 | 20.11 | 31.38 |
4 | 19.33 | 20.21 | 37.37 |
5 | 19.73 | 20.97 | 59.08 |
6 | 20.27 | 19.58 | 48.80 |
7 | 20.03 | 20.04 | 57.47 |
8 | 19.19 | 19.38 | 52.79 |
9 | 20.69 | 20.35 | |
10 | 20.89 | 19.66 | |
11 | 20.16 | 20.95 | |
12 | 19.64 | 22.78 | |
13 | 21.36 | 19.78 | |
14 | 19.49 | 28.10 | |
15 | 20.15 | 19.60 | |
16 | 21.21 | 20.69 | |
17 | 20.98 | 20.07 | |
18 | 20.14 | 26.25 | |
19 | 20.48 | 20.76 | |
20 | 20.30 | 20.77 | |
21 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 3 | 5 | 7484 | Martin Boul | Member | 44 / 1210.67 | 27.51 | 25.02 |
2 | 5 | 101 | 29567 | Ivan Sylvester | Member | 37 / 1220.13 | 32.97 | 25.53 |
3 | 2 | 2 | 8650 | Kevin Gosling | Member | 29 / 1220.92 | 42.10 | 24.13 |
4 | 4 | 25 | 4390 | Stuart Riley | Member | 28 / 804.77 | 28.74 | 25.21 |
5 | 1 | 1 | 907 | Trevor Kersey | Member | 11 / 266.04 | 24.18 | 22.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.40 | 24.13 | 25.02 | 36.62 | 27.49 |
2 | 24.74 | 58.09 | 27.82 | 28.02 | 28.38 |
3 | 24.19 | 35.61 | 27.83 | 28.11 | 28.66 |
4 | 24.19 | 54.22 | 26.44 | 25.81 | 28.62 |
5 | 23.87 | 37.72 | 26.65 | 25.21 | 26.86 |
6 | 25.12 | 393.49 | 27.55 | 26.24 | 28.17 |
7 | 24.15 | 26.35 | 27.54 | 26.99 | 26.66 |
8 | 23.98 | 26.05 | 28.85 | 26.87 | 27.50 |
9 | 23.68 | 25.55 | 26.68 | 26.00 | 26.05 |
10 | 25.03 | 25.28 | 26.30 | 35.44 | 27.29 |
11 | 24.69 | 25.27 | 26.30 | 27.62 | 26.30 |
12 | 25.30 | 26.28 | 26.58 | 28.59 | |
13 | 24.97 | 26.19 | 26.68 | 25.72 | |
14 | 24.70 | 25.63 | 25.84 | 34.34 | |
15 | 25.92 | 25.92 | 26.27 | 25.53 | |
16 | 26.25 | 25.72 | 26.62 | 26.75 | |
17 | 43.24 | 27.24 | 30.77 | 25.91 | |
18 | 27.45 | 26.17 | 37.58 | 43.10 | |
19 | 26.69 | 26.39 | 26.22 | 25.98 | |
20 | 29.23 | 26.44 | 26.30 | 25.59 | |
21 | 25.94 | 26.08 | 28.33 | 25.95 | |
22 | 26.65 | 27.62 | 27.12 | 25.87 | |
23 | 25.55 | 26.45 | 27.24 | 27.81 | |
24 | 28.13 | 26.75 | 26.85 | 27.47 | |
25 | 24.93 | 27.02 | 27.63 | 26.49 | |
26 | 26.40 | 25.76 | 27.85 | 26.65 | |
27 | 25.14 | 28.09 | 29.07 | 27.39 | |
28 | 25.40 | 26.51 | 44.89 | 26.45 | |
29 | 27.27 | 28.15 | 27.91 | ||
30 | 27.96 | 75.14 | |||
31 | 26.35 | 66.90 | |||
32 | 28.59 | 47.88 | |||
33 | 29.70 | 54.52 | |||
34 | 29.68 | 48.40 | |||
35 | 28.97 | 41.76 | |||
36 | 27.42 | 39.43 | |||
37 | 28.21 | 40.62 | |||
38 | 27.94 | ||||
39 | 27.18 | ||||
40 | 29.45 | ||||
41 | 27.47 | ||||
42 | 39.40 | ||||
43 | 27.92 | ||||
44 | 29.04 | ||||
45 |
Produced by RC-Timing 2006. www.RC-Timing.com